Pricing
Our pricing is simple and transparent. We price based on local wages and company size to make enterprise AI accessible globally.
How It Works
- 3-month onboarding: €10,000 (satisfaction guaranteed)
- Subscription: Based on your country's average wage and company size
You only pay for onboarding if you're satisfied with its outcome. You can cancel at any time. All your data and business-specific automation logic belong to you. Subscription includes unlimited users and automations.
Pricing Formula
We charge based on the average net monthly wage in your country, scaled by company size:
- Annual billing (prepaid): 50% of average net wage per month → 33% savings
- Monthly billing: 75% of average net wage per month
Tiered by employee count: Price multiplies per 25-employee block. For example, a company with 60 employees = 3 tiers = 3x the base price.
| Employees | Tiers | Multiplier |
|---|---|---|
| 1-25 | 1 | 1x |
| 26-50 | 2 | 2x |
| 51-75 | 3 | 3x |
| 76-100 | 4 | 4x |
| 101-125 | 5 | 5x |
| ... | ... | ... |
Minimum prices per tier: €1,000/month (annual) or €1,500/month (monthly).
Base Pricing by Country (1-25 employees)
All prices shown are the base tier (1-25 employees) per month in EUR. Multiply by your tier count for your total price. Annual billing is prepaid yearly.
Europe - Western
| Country | Annual (per month) | Monthly |
|---|---|---|
| Switzerland | €3,221 | €4,831 |
| Luxembourg | €2,335 | €3,503 |
| Denmark | €1,832 | €2,748 |
| Norway | €1,691 | €2,537 |
| Netherlands | €1,691 | €2,536 |
| Ireland | €1,517 | €2,276 |
| Germany | €1,493 | €2,239 |
| Sweden | €1,433 | €2,150 |
| United Kingdom | €1,419 | €2,129 |
| Austria | €1,318 | €1,977 |
| Finland | €1,316 | €1,973 |
| Belgium | €1,311 | €1,967 |
| France | €1,224 | €1,835 |
| Spain | €1,000 | €1,500 |
| Cyprus | €1,000 | €1,500 |
| Italy | €1,000 | €1,500 |
| Malta | €1,000 | €1,500 |
| Slovenia | €1,000 | €1,500 |
| Portugal | €1,000 | €1,500 |
| Greece | €1,000 | €1,500 |
Europe - Central & Eastern
| Country | Annual (per month) | Monthly |
|---|---|---|
| Estonia | €1,000 | €1,500 |
| Czech Republic | €1,000 | €1,500 |
| Poland | €1,000 | €1,500 |
| Croatia | €1,000 | €1,500 |
| Lithuania | €1,000 | €1,500 |
| Slovakia | €1,000 | €1,500 |
| Latvia | €1,000 | €1,500 |
| Hungary | €1,000 | €1,500 |
| Bulgaria | €1,000 | €1,500 |
| Romania | €1,000 | €1,500 |
| Montenegro | €1,000 | €1,500 |
| Serbia | €1,000 | €1,500 |
| Bosnia and Herzegovina | €1,000 | €1,500 |
| North Macedonia | €1,000 | €1,500 |
| Moldova | €1,000 | €1,500 |
| Albania | €1,000 | €1,500 |
| Kosovo | €1,000 | €1,500 |
| Ukraine | €1,000 | €1,500 |
| Belarus | €1,000 | €1,500 |
| Russia | €1,000 | €1,500 |
North America
| Country | Annual (per month) | Monthly |
|---|---|---|
| United States | €1,802 | €2,702 |
| Canada | €1,286 | €1,928 |
| Puerto Rico | €1,120 | €1,679 |
| Costa Rica | €1,000 | €1,500 |
| Mexico | €1,000 | €1,500 |
| Panama | €1,000 | €1,500 |
| Dominican Republic | €1,000 | €1,500 |
South America
| Country | Annual (per month) | Monthly |
|---|---|---|
| Uruguay | €1,000 | €1,500 |
| Chile | €1,000 | €1,500 |
| Argentina | €1,000 | €1,500 |
| Peru | €1,000 | €1,500 |
| Ecuador | €1,000 | €1,500 |
| Brazil | €1,000 | €1,500 |
| Colombia | €1,000 | €1,500 |
| Bolivia | €1,000 | €1,500 |
| Venezuela | €1,000 | €1,500 |
Asia Pacific
| Country | Annual (per month) | Monthly |
|---|---|---|
| Singapore | €1,845 | €2,768 |
| Australia | €1,646 | €2,469 |
| Hong Kong | €1,386 | €2,078 |
| New Zealand | €1,281 | €1,921 |
| South Korea | €1,000 | €1,500 |
| Japan | €1,000 | €1,500 |
| Taiwan | €1,000 | €1,500 |
| China | €1,000 | €1,500 |
| Malaysia | €1,000 | €1,500 |
| Thailand | €1,000 | €1,500 |
| Kazakhstan | €1,000 | €1,500 |
| Armenia | €1,000 | €1,500 |
| Georgia | €1,000 | €1,500 |
| Uzbekistan | €1,000 | €1,500 |
| Azerbaijan | €1,000 | €1,500 |
| India | €1,000 | €1,500 |
| Vietnam | €1,000 | €1,500 |
| Philippines | €1,000 | €1,500 |
| Indonesia | €1,000 | €1,500 |
| Bangladesh | €1,000 | €1,500 |
| Sri Lanka | €1,000 | €1,500 |
| Nepal | €1,000 | €1,500 |
| Pakistan | €1,000 | €1,500 |
Middle East
| Country | Annual (per month) | Monthly |
|---|---|---|
| Qatar | €1,614 | €2,420 |
| Israel | €1,564 | €2,345 |
| United Arab Emirates | €1,371 | €2,056 |
| Kuwait | €1,246 | €1,869 |
| Oman | €1,010 | €1,515 |
| Bahrain | €1,000 | €1,500 |
| Saudi Arabia | €1,000 | €1,500 |
| Turkey | €1,000 | €1,500 |
| Jordan | €1,000 | €1,500 |
| Lebanon | €1,000 | €1,500 |
| Iraq | €1,000 | €1,500 |
| Iran | €1,000 | €1,500 |
Africa
| Country | Annual (per month) | Monthly |
|---|---|---|
| South Africa | €1,000 | €1,500 |
| Mauritius | €1,000 | €1,500 |
| Morocco | €1,000 | €1,500 |
| Kenya | €1,000 | €1,500 |
| Tunisia | €1,000 | €1,500 |
| Zimbabwe | €1,000 | €1,500 |
| Algeria | €1,000 | €1,500 |
| Egypt | €1,000 | €1,500 |
| Nigeria | €1,000 | €1,500 |
Not Listed?
If your country isn't listed, the default pricing is €1,000/month (annual) or €1,500/month (monthly) per tier.
Contact
Questions about pricing? Email us: hello@ahti.ai

